Which PE Headhunters Cover Which Funds? KKR, Blackstone, Apollo and More
Last updated Oct 2026.
"Which headhunter covers KKR?" is one of the most common questions in PE recruiting, because funds tend to run associate searches through particular recruiters. This page answers it for every fund in the OnCycle directory: 117 funds named in publicly reported coverage for 24 headhunting firms. Every entry links to the headhunter's profile, where you'll find the underlying sources.
Read this first. Coverage lists are dated (each entry shows its as-of date) and incomplete. Transacted, one of our main sources, warns that client lists change rapidly and that each firm likely has many more clients than the ones listed. Coverage can also differ by group or office within a fund. Use this to decide whom to meet, then ask each headhunter directly which searches they run.
How to read the entries
- Plain entries are recruiters that, in our data, run investment-team searches (associate and above).
- "Executive search" entries are firms in our directory whose work is mainly senior hires or leadership roles at portfolio companies. They show the fund is a client, but they are not usually the route to a junior deal role.
- As-of dates come from the source: "Aug 2022" items come from 2022 reporting; "2022–2025" items were reported across that period; "Oct 2026" items come from firm websites, press and industry lists checked in October 2026.
- Where sources used slightly different names for the same fund (for example "Ares" and "Ares Management"), we merged them and show the original wording.
Quick answers: the most-asked funds
- KKR: Henkel Search Partners (HSP) (2022–2025), Gold Coast Search Partners (2022–2025), CarterPierce (2022–2025); executive search: Redgrave Search (Oct 2026).
- Blackstone: SG Partners (Aug 2022), CarterPierce (2022–2025), Ferguson Partners (Oct 2026), Fairfax (Oct 2026); executive search: Bespoke Partners (Oct 2026).
- Apollo: Ratio Advisors (Aug 2022); executive search: Lancor (Oct 2026).
- Carlyle: Henkel Search Partners (HSP) (2022–2025).
- TPG: Henkel Search Partners (HSP) (2022–2025), Gold Coast Search Partners (2022–2025, listed as “TPG Capital”); executive search: Bespoke Partners (Oct 2026).
- Bain Capital: Amity Search Partners (2022–2025), CarterPierce (2022–2025).
- Warburg Pincus: Henkel Search Partners (HSP) (2022–2025).
- Thoma Bravo: Gold Coast Search Partners (2022–2025); executive search: Bespoke Partners (Oct 2026), Assembly Group (Oct 2026).
- Silver Lake: CPI (Aug 2022).
- Hellman & Friedman: CPI (Aug 2022).
- General Atlantic: Ratio Advisors (Aug 2022).
- Vista Equity: Henkel Search Partners (HSP) (2022–2025); executive search: Bespoke Partners (Oct 2026).
- EQT: CPI (Aug 2022), Gold Coast Search Partners (2022–2025), Fairfax (Oct 2026); executive search: Bespoke Partners (Oct 2026).
- Advent International: CPI (Aug 2022), Gold Coast Search Partners (2022–2025, listed as “Advent”); executive search: Assembly Group (Oct 2026).
- Ares Management: CPI (Aug 2022), CarterPierce (2022–2025, listed as “Ares”), One Search (Oct 2026).
- Brookfield: CPI (Aug 2022).
- CD&R: Henkel Search Partners (HSP) (2022–2025).
- Sixth Street: SG Partners (Aug 2022), CarterPierce (2022–2025); executive search: Acertitude (Oct 2026).
- TA Associates: CPI (Aug 2022); executive search: Bespoke Partners (Oct 2026), Assembly Group (Oct 2026).
- Clearlake: Amity Search Partners (2022–2025); executive search: Bespoke Partners (Oct 2026).
- GTCR: Dynamics Search Partners (Aug 2022); executive search: Lancor (Oct 2026).
- Leonard Green: Dynamics Search Partners (Aug 2022).
Two patterns stand out in the data. First, most large funds appear under just one investment-team recruiter in our sources, which fits the common practice of funds using a particular headhunter for associate searches (our interpretation, not reported). Second, several of the "most covered" names, such as Blackstone, EQT and Thoma Bravo, owe part of their count to executive-search firms placing portfolio-company leaders, not junior deal-team hires.
Funds with more than one reported headhunter
26 funds appear under two or more firms in our data.
All 117 funds, A–Z
Use your browser's find (Ctrl/Cmd+F) to jump to a fund. Each row has its own link, so you can share, for example, the KKR row.
| Fund | Reported headhunters (as-of date) |
|---|---|
| Abry Partners | Ratio Advisors (Aug 2022) |
| Accel-KKR | executive search: Bespoke Partners (Oct 2026) |
| Advent International | CPI (Aug 2022), Gold Coast Search Partners (2022–2025, listed as “Advent”); executive search: Assembly Group (Oct 2026) |
| AEA Investors | Henkel Search Partners (HSP) (2022–2025) |
| AEW | Ferguson Partners (Oct 2026) |
| Allianz Global Investors | One Search (Oct 2026) |
| American Securities | CPI (Aug 2022) |
| Ancor Capital Partners | executive search: JM Search (Oct 2026) |
| Antin Infrastructure Partners | One Search (Oct 2026), Pearse Partners (Oct 2026) |
| Apax Partners | Dynamics Search Partners (Aug 2022); executive search: Bespoke Partners (Oct 2026) |
| Apollo | Ratio Advisors (Aug 2022); executive search: Lancor (Oct 2026) |
| Apterra Infrastructure Capital | One Search (Oct 2026) |
| Arcline | Gold Coast Search Partners (2022–2025) |
| Ardian | Amity Search Partners (2022–2025) |
| Ares Management | CPI (Aug 2022), CarterPierce (2022–2025, listed as “Ares”), One Search (Oct 2026) |
| ASB Real Estate Investments | Rhodes Associates (Oct 2026) |
| Audax | executive search: Bespoke Partners (Oct 2026) |
| Bain Capital | Amity Search Partners (2022–2025), CarterPierce (2022–2025) |
| Bain Capital Double Impact | BellCast Partners (Aug 2022) |
| BC Partners | Henkel Search Partners (HSP) (2022–2025) |
| Behrman Capital | executive search: JM Search (Oct 2026) |
| Berkshire Partners | CPI (Aug 2022) |
| Berkshire Residential Investments | Ferguson Partners (Oct 2026) |
| Bessemer Venture Partners | Ratio Advisors (Aug 2022) |
| Blackstone | SG Partners (Aug 2022), CarterPierce (2022–2025), Ferguson Partners (Oct 2026), Fairfax (Oct 2026); executive search: Bespoke Partners (Oct 2026) |
| Blue Wolf Capital Partners | executive search: Acertitude (Oct 2026) |
| Brookfield | CPI (Aug 2022) |
| CapitalG | Ratio Advisors (Aug 2022) |
| Carlyle | Henkel Search Partners (HSP) (2022–2025) |
| CD&R | Henkel Search Partners (HSP) (2022–2025) |
| Centerbridge Partners | Amity Search Partners (2022–2025) |
| Charlesbank | Ratio Advisors (Aug 2022) |
| Cinven | Henkel Search Partners (HSP) (2022–2025) |
| Citadel | Dynamics Search Partners (Aug 2022) |
| Clearlake | Amity Search Partners (2022–2025); executive search: Bespoke Partners (Oct 2026) |
| Coatue | The Oxbridge Group (Aug 2022), Dynamics Search Partners (Aug 2022) |
| CPP Investments | Pearse Partners (Oct 2026) |
| Crestview Partners | SG Partners (Aug 2022) |
| Denham Capital | One Search (Oct 2026) |
| DigitalBridge | SG Partners (Aug 2022), One Search (Oct 2026) |
| DivcoWest | RETS Associates (Oct 2026) |
| Dynasty Equity | Opus Advisors (2022–2025) |
| Edmond de Rothschild Asset Management | One Search (Oct 2026) |
| EQT | CPI (Aug 2022), Gold Coast Search Partners (2022–2025), Fairfax (Oct 2026); executive search: Bespoke Partners (Oct 2026) |
| Francisco Partners | Ratio Advisors (Aug 2022); executive search: Bespoke Partners (Oct 2026) |
| Franklin Templeton | One Search (Oct 2026) |
| Freeman Spogli | CarterPierce (2022–2025) |
| FTV Capital | executive search: Bespoke Partners (Oct 2026) |
| General Atlantic | Ratio Advisors (Aug 2022) |
| Genstar Capital | The Oxbridge Group (Aug 2022); executive search: Assembly Group (Oct 2026) |
| GI Partners | Dynamics Search Partners (Aug 2022); executive search: Bespoke Partners (Oct 2026) |
| Global Infrastructure Partners | SG Partners (Aug 2022) |
| Great Hill Partners | The Oxbridge Group (Aug 2022) |
| Gryphon Investors | The Oxbridge Group (Aug 2022) |
| GTCR | Dynamics Search Partners (Aug 2022); executive search: Lancor (Oct 2026) |
| H.I.G. Capital | Amity Search Partners (2022–2025) |
| HarbourVest | Opus Advisors (2022–2025), Pearse Partners (Oct 2026) |
| Harvest Partners | BellCast Partners (Aug 2022) |
| Hellman & Friedman | CPI (Aug 2022) |
| Hg | executive search: Assembly Group (Oct 2026) |
| HGGC | BellCast Partners (Aug 2022) |
| HPS Investment Partners | Amity Search Partners (2022–2025) |
| ICONIQ Growth | Gold Coast Search Partners (2022–2025) |
| Igneo Infrastructure Partners | One Search (Oct 2026) |
| Insight Partners | executive search: Bespoke Partners (Oct 2026), Assembly Group (Oct 2026) |
| Invesco | Ferguson Partners (Oct 2026) |
| KKR | Henkel Search Partners (HSP) (2022–2025), Gold Coast Search Partners (2022–2025), CarterPierce (2022–2025); executive search: Redgrave Search (Oct 2026) |
| L Catterton | Opus Advisors (2022–2025) |
| LaSalle Investment Management | Ferguson Partners (Oct 2026) |
| Leonard Green | Dynamics Search Partners (Aug 2022) |
| Lindsay Goldberg | Ratio Advisors (Aug 2022) |
| Marlin Equity Partners | executive search: Acertitude (Oct 2026) |
| Missio Capital | Macdonald & Company (Oct 2026) |
| Montano Real Estate | Macdonald & Company (Oct 2026) |
| Morgan Stanley Capital Partners | SG Partners (Aug 2022) |
| Mosaic Ventures | Fairfax (Oct 2026) |
| New Mountain Capital | executive search: Bespoke Partners (Oct 2026) |
| Oaktree | The Oxbridge Group (Aug 2022) |
| Origin Investments | Macdonald & Company (Oct 2026) |
| Orion Infrastructure Capital | One Search (Oct 2026) |
| Patient Square Capital | Gold Coast Search Partners (2022–2025) |
| Platinum Equity | CarterPierce (2022–2025); executive search: Acertitude (Oct 2026) |
| Providence Equity | executive search: Bespoke Partners (Oct 2026) |
| RedBird | CarterPierce (2022–2025) |
| Renewable Power Capital | One Search (Oct 2026) |
| RTP Global | Fairfax (Oct 2026) |
| Sagard Real Estate | Rhodes Associates (Oct 2026) |
| Seaya Ventures | Fairfax (Oct 2026) |
| Silver Lake | CPI (Aug 2022) |
| Silverstein Capital | Rhodes Associates (Oct 2026) |
| Siris Capital | BellCast Partners (Aug 2022) |
| Sixth Street | SG Partners (Aug 2022), CarterPierce (2022–2025); executive search: Acertitude (Oct 2026) |
| SK Capital | BellCast Partners (Aug 2022) |
| Spectrum Equity | Gold Coast Search Partners (2022–2025) |
| Starwood Capital | Rhodes Associates (Oct 2026) |
| Stonepeak | BellCast Partners (Aug 2022) |
| Summit Partners | SG Partners (Aug 2022); executive search: Lancor (Oct 2026), Assembly Group (Oct 2026) |
| TA Associates | CPI (Aug 2022); executive search: Bespoke Partners (Oct 2026), Assembly Group (Oct 2026) |
| The Jordan Company | The Oxbridge Group (Aug 2022) |
| Thoma Bravo | Gold Coast Search Partners (2022–2025); executive search: Bespoke Partners (Oct 2026), Assembly Group (Oct 2026) |
| Thomas H. Lee Partners | CPI (Aug 2022) |
| TowerBrook | Amity Search Partners (2022–2025) |
| TPG | Henkel Search Partners (HSP) (2022–2025), Gold Coast Search Partners (2022–2025, listed as “TPG Capital”); executive search: Bespoke Partners (Oct 2026) |
| Trian Partners | Amity Search Partners (2022–2025) |
| U.S. Realty Advisors | Rhodes Associates (Oct 2026) |
| Vantage Infrastructure | One Search (Oct 2026) |
| Varde Partners | Rhodes Associates (Oct 2026) |
| Vector Capital | The Oxbridge Group (Aug 2022) |
| Veritas Capital | Henkel Search Partners (HSP) (2022–2025) |
| Viking Capital | Rhodes Associates (Oct 2026) |
| Vista Equity | Henkel Search Partners (HSP) (2022–2025); executive search: Bespoke Partners (Oct 2026) |
| Warburg Pincus | Henkel Search Partners (HSP) (2022–2025) |
| Waud Capital | Opus Advisors (2022–2025) |
| Webster Equity Partners | Opus Advisors (2022–2025) |
| Welsh Carson | CPI (Aug 2022); executive search: Bespoke Partners (Oct 2026) |
| Westbourne Capital | One Search (Oct 2026) |
| Wind Point Partners | BellCast Partners (Aug 2022) |
Your fund isn't listed?
That doesn't mean no headhunter covers it, only that we haven't found public reporting. 37 of the 61 firms in our directory have no verified coverage yet. A few options: check the full headhunters list for firms focused on that fund's size or strategy (for example the real estate recruiters), ask analysts a year ahead of you who placed them, or ask a headhunter in your intro meeting. If you know a relationship first-hand, tell us anonymously and we'll verify it before publishing anything.
How to use this in your search
Coverage is a map, not a mandate. The useful habit is to turn target funds into a short list of recruiters, then prepare before you meet them.
- Write down 10–15 target funds, with a short note on why each one (strategy, sector, city).
- Look each one up here and jot down the recruiters and as-of dates.
- Prioritize the headhunters that cover several of your targets; meet them once your story and technicals are ready (see how PE headhunters work).
- In the intro meeting, ask which of your targets they currently run searches for. Treat the answer as current; our data may be older.
- Prepare for the screen with our paper LBO example and track timing on the on-cycle timeline.
If you are a consultant rather than a banker, the same lookup applies, but most of your processes will be off-cycle: see consulting to private equity and off-cycle recruiting. For real estate funds specifically, start with the REPE headhunters guide.
FAQ
Which headhunter covers KKR?
In our data: Henkel Search Partners (HSP) (2022–2025), Gold Coast Search Partners (2022–2025), CarterPierce (2022–2025); executive search: Redgrave Search (Oct 2026).
Which headhunter covers Blackstone?
In our data: SG Partners (Aug 2022), CarterPierce (2022–2025), Ferguson Partners (Oct 2026), Fairfax (Oct 2026); executive search: Bespoke Partners (Oct 2026).
Which headhunter covers Apollo?
In our data: Ratio Advisors (Aug 2022); executive search: Lancor (Oct 2026).
How current is this headhunter coverage?
Each entry shows its as-of date. Some lists date from 2022, so confirm with the headhunter before relying on them.
Does executive-search coverage mean the firm hires associates for that fund?
Usually not. Executive-search firms mostly place senior executives or portfolio-company leaders.